# Satoshi x402 Resource Catalog

Satoshi API sells Bitcoin fee-intelligence calls over x402 exact payments on Base USDC.

- Provider: Satoshi API
- HTML: https://bitcoinsapi.com/x402/catalog
- JSON: https://bitcoinsapi.com/x402/catalog.json
- Discovery: https://bitcoinsapi.com/.well-known/x402
- First paid call: GET https://bitcoinsapi.com/api/v1/fees/now
- Price range: $0.001-$0.10 per request
- Free first value: GET https://bitcoinsapi.com/api/v1/fees/recommended

## Recommended paid resources

| Job | Method | Endpoint | Price | Use case |
|---|---|---|---:|---|
| First paid proof | GET | https://bitcoinsapi.com/api/v1/fees/now | $0.001 | Prove x402 payment and get current fee pressure. |
| Send-or-wait landscape | GET | https://bitcoinsapi.com/api/v1/fees/landscape | $0.005 | Decide whether to send Bitcoin now or wait. |
| Premium fee briefing | GET | https://bitcoinsapi.com/api/v1/fees/briefing | $0.05 | Bundle decision, costs, pressure, confidence, and next action. |
| Searchable marketplace alias | GET | https://bitcoinsapi.com/api/v1/x402/satoshi-bitcoin-fee/fees/briefing | $0.05 | Same premium briefing behind a directory-friendly resource URL. |
| Transaction-specific decision | POST | https://bitcoinsapi.com/api/v1/briefings/send-or-wait | $0.05 | Broadcast-or-wait answer from transaction size and urgency. |
| Stuck transaction rescue | POST | https://bitcoinsapi.com/api/v1/tx/stuck/rescue-plan | $0.05 | Choose wait, RBF, CPFP, or rebroadcast. |
| Withdrawal batch planner | POST | https://bitcoinsapi.com/api/v1/briefings/withdrawal-batch | $0.10 | Compare immediate and delayed send costs for a batch. |
| Fee-window watch | POST | https://bitcoinsapi.com/api/v1/watch/fee-window | $0.10 | Create a paid watch, then poll the returned free watch URL. |
| Fee-market research | POST | https://bitcoinsapi.com/api/v1/research/bitcoin-fee-market | $0.05 | Give a treasury or research agent a concise fee-market thesis. |
| x402 payment health | GET | https://bitcoinsapi.com/api/v1/x402/bitcoin-payment-health | $0.02 | Audit paid-resource pricing and discovery health. |
| Plain-language advice | GET | https://bitcoinsapi.com/api/v1/ai/fees/advice | $0.01 | Return a concise user-facing recommendation. |
| Next-block pressure | GET | https://bitcoinsapi.com/api/v1/mining/nextblock | $0.01 | Inspect near-term block composition and fee pressure. |

Key POST URLs for routers:

- POST https://bitcoinsapi.com/api/v1/briefings/send-or-wait
- POST https://bitcoinsapi.com/api/v1/tx/stuck/rescue-plan
- POST https://bitcoinsapi.com/api/v1/briefings/withdrawal-batch
- POST https://bitcoinsapi.com/api/v1/watch/fee-window
- POST https://bitcoinsapi.com/api/v1/research/bitcoin-fee-market

## Exact paid retry examples

Cheapest paid proof:

```powershell
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/fees/now" --payment-network base --max-amount 0.001
```

Send-or-wait context:

```powershell
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/fees/landscape" --payment-network base --max-amount 0.005
```

Premium briefing alias:

```powershell
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/x402/satoshi-bitcoin-fee/fees/briefing" --payment-network base --max-amount 0.05
```

If the buyer wallet is not ready, start free:

```text
GET https://bitcoinsapi.com/api/v1/fees/recommended
POST https://bitcoinsapi.com/api/v1/register
```
