Satoshi x402 resource catalog.
A single catalog for buyer agents, wallets, bots, and marketplaces that need to choose the right paid Bitcoin fee-intelligence call.
19paid discovery resources
Price range$0.001-$0.10 per request
Base USDCx402 exact payments
Free first value/api/v1/fees/recommended
Start with
/api/v1/fees/now for the cheapest proof call. Move to /api/v1/fees/landscape for send-or-wait context and /api/v1/fees/briefing for the premium decision bundle.
Pick by buyer job
| Job | Endpoint | Method | Price | Use case |
|---|---|---|---|---|
| First paid proof | /api/v1/fees/now | GET | $0.001 | Prove x402 payment and get current fee pressure. |
| Send-or-wait landscape | /api/v1/fees/landscape | GET | $0.005 | Choose whether a wallet, bot, or agent should broadcast now. |
| Premium fee briefing | /api/v1/fees/briefing | GET | $0.05 | Bundle decision, costs, pressure, confidence, and next action. |
| Searchable marketplace alias | /api/v1/x402/satoshi-bitcoin-fee/fees/briefing | GET | $0.05 | Use for directories that search by resource URL. |
| Transaction-specific decision | /api/v1/briefings/send-or-wait | POST | $0.05 | Return a broadcast-or-wait answer from transaction size and urgency. |
| Stuck transaction rescue | /api/v1/tx/stuck/rescue-plan | POST | $0.05 | Choose wait, RBF, CPFP, or rebroadcast for an unconfirmed transaction. |
| Withdrawal batch planner | /api/v1/briefings/withdrawal-batch | POST | $0.10 | Compare immediate and delayed send costs for a batch. |
| Fee-window watch | /api/v1/watch/fee-window | POST | $0.10 | Create a paid watch, then poll the returned free watch URL. |
| Fee-market research | /api/v1/research/bitcoin-fee-market | POST | $0.05 | Give a treasury or research agent a concise fee-market thesis. |
| x402 payment health | /api/v1/x402/bitcoin-payment-health | GET | $0.02 | Audit paid-resource pricing and discovery health before routing spend. |
| Plain-language advice | /api/v1/ai/fees/advice | GET | $0.01 | Return a concise user-facing recommendation. |
| Next-block pressure | /api/v1/mining/nextblock | GET | $0.01 | Inspect near-term block composition and fee pressure. |
Exact retry examples
Cheapest paid proof
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/fees/now" --payment-network base --max-amount 0.001
Send-or-wait context
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/fees/landscape" --payment-network base --max-amount 0.005
Premium briefing alias
npx agentcash@latest fetch "https://bitcoinsapi.com/api/v1/x402/satoshi-bitcoin-fee/fees/briefing" --payment-network base --max-amount 0.05
Machine-readable variants
Use Markdown for agent memory and JSON for crawlers, marketplaces, and buyer routers.